Sports Home | Merchant Taylors' School, Northwood |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st XI | ![]() ![]() | 8-1 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() ![]() |
13:30 | 2nd XI | ![]() ![]() | 6-0 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
16:00 | 3rd XI | ![]() ![]() | 0-0 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
13:30 | Boys-U16A | ![]() ![]() | 0-1 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U16B | ![]() ![]() | 4-3 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() ![]() |
13:30 | Boys-U15A | ![]() ![]() | 2-3 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
14:45 | Boys-U15B | ![]() ![]() | Abd | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U15C | ![]() ![]() | Abd | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U14A | ![]() ![]() | 1-2 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
14:45 | Boys-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
14:45 | Boys-U14C | ![]() ![]() | 2-0 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
There are no other events taking place today.